Fu Ling (Poria) Powder — 5 Kilo Bulk Bag
Stock your dispensary with a professional-size supply of Fu Ling in a single 5-kilo bag. Revered in TCM for its gentle, versatile nature, Fu Ling is traditionally used to support healthy fluid balance, digestive comfort, and calm focus—a staple for teas/decoctions, encapsulation, and custom formulas.
-
Lab-tested, GMP-certified, and cleanly sourced for purity, freshness, and consistent grind.
-
Ideal for practitioners, apothecaries, herbal shops, and formulation labs seeking clinic-grade quality and wholesale value.
Fu Ling (Poria) — Health Benefits, Why It Works, and Research
Benefit (DSHEA-friendly) | What It Does | Why It Works (Key Actives / Pathways) | Research (PubMed/PMC) |
---|---|---|---|
Healthy fluid balance & urinary comfort | Supports normal fluid metabolism and gentle diuresis. | Modulates kidney water channels (AVP–V2R–AQP2 axis) in models; diuretic actions of the dried sclerotium. | AQP2/vasopressin pathway (CHF rats): PubMed 24933223; Renal water balance & AQPs (review/model): PubMed 22414475; Nephrotic model & aquaporins/ENaC: PMC4140122. PubMed+2PubMed+2 |
Digestive comfort & gut microbiome support | Helps maintain GI comfort and a resilient gut environment. | Poria polysaccharides (PCP) enhance gut barrier (villus height/crypt depth), IgA/IgG/IgM, and favorably shift microbiota in models. | PCP-2 immunoenhancing & gut barrier: PubMed 38309394; Probiotic + Wolfiporia mix in AAD mice: PubMed 39447785; Microbiota review: PMC11944627. PubMed+2PubMed+2 |
Calm focus & relaxation (traditional “Shen” support) | Used traditionally to promote calm and settle the mind. | Lanostane triterpenoid pachymic acid shows sedative–hypnotic activity in preclinical research; aligns with classic use. | Pachymic acid pharmacology (sedative-hypnotic noted): PMC9366251. PMC |
Immune maintenance | Supports balanced, healthy immune function. | PCP and related fractions (PCP-W1, etc.) show macrophage activation, cytokine modulation, and broad immunomodulation. | PCP overview: PubMed 31030751; PCP review (clinical/preclinical): PMC6307810; PCP-W1 isolation & immune activity: PubMed 38942665. PubMed+2PMC+2 |
Antioxidant & inflammatory balance | Helps maintain the body’s antioxidant defenses and a healthy inflammatory response. | Polysaccharides (e.g., pachymaran/CMP) and triterpenoids (e.g., pachymic acid) demonstrate anti-inflammatory and antioxidant activities. | CMP structure–activity (anti-inflam/antioxidant): PubMed 39842593; Broad pharmacology review: PMC7533546. PubMed+1 |
Metabolic wellness (blood sugar within normal range) | Supports healthy glucose metabolism as part of diet & lifestyle. | Reviews note anti-diabetic potential of PCP and triterpenes; mechanistic data are preclinical. | PCP molecular basis & activities (incl. anti-diabetic): PubMed 31030751; Modern overview (antidiabetic mentioned): PubMed 40280371. PubMed+1 |
Skin moisture/barrier support | Helps maintain comfortable, hydrated skin. | Poria extract can upregulate Aquaporin-3 (AQP3) in keratinocytes via PI3K/Akt/mTOR, supporting epidermal water transport. | AQP3/skin pathway: PubMed 36133400; Open-access article: PMC9484496. PubMed+1 |
Kidney & liver wellness (general support) | Used traditionally for renal/“water” balance; reviews note reno- and hepatoprotective properties in models. | Lanostane/3,4-seco-lanostane triterpenoids linked to renoprotective effects; reviews also cite liver protective actions of Poria constituents. | Renoprotective triterpenes (review): PubMed 39482471; Pharmacology overview incl. hepato/kidney protection: PMC7533546. PubMed+1 |
Common Name: Poria
Botanical Name: Poria cocos fungus
Channels/Meridians: Heart, Spleen, Lung
Pin Yin Name: Fu Ling
Other Names: Sclerotium Poriae Cocos
Other Ingredients: None, nothing has been added to this product.
Package Size: 5kilos - 11.02 pounds
Form: Powder - Fine powder 80 to 100 mesh size (similar to the consistency of baking flour)
Origin: China
Brand: Plum Flower, species - authenticated herbs
Cautions: Do not use if pregnant or nursing. Do not use if yin deficiency is present
Naturally Occurring Chemical Components: Fatty acid: caprylic acid, undecanoic acid, b-pachyman, b-pachymanase, ergosterol, gum, histadine, choline, chitin, protein, fats, glucose, sterols, histamines, lecithin, lipase, choline, adenine.
Product Properties: Sweet, bland, neutral
Check out our How to Use Bulk Herbs page to see how to use herbs correctly. Our web page is constantly expanding, as of today we have articles on:
- How to make salves, poultice, tinctures, teas, capsules, gargles, and foot bathes
- How to make a citrus facial splash
- Cayenne pepper: Caterpillar and aphid spray ( Natural insect repellent )
- Citrus potpourri basket
About Plum Flower Quality Herb Powders
Plum Flower is an established worldwide manufacturer of high-quality Chinese herbs, and innovative Chinese medicinal herbs and products. Plum Flower uses sulfur-free herbs and laboratory tests its products for contamination and heavy metals, such as mercury, lead, and pesticides.
- Made at GMP internationally certified facilities (Good Manufacturing Practices) Quality control tests are done at the manufacturing site and at third party labs to confirm results.
- Manufactured using Unsulfured, Chlorine free, Aluminum Phosphate free herbs when possible.
- Microbials and heavy metals tested. No preservatives.
Chinese Traditional herbs should be regarded as an added feature to modern western healthcare, and not as a replacement. Chinese traditional herbs ( Teas ) emphasize harmony, and balance.