There are no products listed under this category.
| Health Concern | Top Herbs | What It Does | Why It Works (Science + TCM) | PubMed References | Cautions |
|---|---|---|---|---|---|
| Bone & Structural Support | Du Zhong (Eucommia Bark), Xu Duan (Teasel Root), Dang Gui | Supports healthy bones, tendons, and connective tissue | Lignans and iridoid glycosides studied for bone metabolism; TCM: strengthens sinews and bones | Eucommia & bone PMID: 22293579 · Teasel review Search | Generally safe; consult during pregnancy |
| Cold Season Comfort | Yin Qiao San formula (Lonicera, Forsythia), Ban Lan Gen (Isatis), Ginger | Traditionally used to support comfort during seasonal challenges | Polyphenols and glycosides studied for antiviral and soothing properties | Lonicera antiviral PMID: 17052994 · Ban Lan Gen Search | Best when used short-term and at first signs; avoid prolonged use |
| Cognitive Clarity & Memory | Ginkgo, Polygala (Yuan Zhi), Rosemary | Supports focus and memory | Ginkgo flavonoids improve circulation; Polygala saponins studied for cognition; rosemary contains carnosic acid | Ginkgo review PMID: 15710840 · Polygala Search | May interact with anticoagulants |
| Detox & Environmental Support | Chlorella, Cilantro, Yi Yi Ren (Coix Seed) | Supports natural detox pathways and elimination of waste | Chlorophyll and polysaccharides studied for heavy metal binding and detoxification | Chlorella detox PMID: 21219559 · Cilantro Search | May cause mild digestive upset initially |
| Eye Comfort & Screen-Time Fatigue | Chrysanthemum, Goji (Gou Qi Zi), Cassia Seed | Supports eye comfort and visual function | Lutein, zeaxanthin, and polysaccharides studied for retinal support | Goji eye health PMID: 20089784 · Chrysanthemum Search | Generally safe; avoid excessive dosage |
| Healthy Aging & Antioxidant Support | Reishi, Ginseng, Turmeric | Promotes healthy aging and antioxidant defense | Polysaccharides, ginsenosides, and curcuminoids studied for oxidative stress reduction | Reishi antioxidant PMID: 23796287 | May interact with anticoagulants |
| Healthy Blood Pressure Support | Tian Ma (Gastrodia), Gou Teng (Uncaria), Hawthorn | Helps maintain blood pressure already within normal range | Alkaloids, flavonoids, and terpenes studied for vascular tone | Gastrodia CV support PMID: 23470777 · Uncaria Search | Monitor closely if using antihypertensive drugs |
| Hormonal Balance in Midlife | He Shou Wu, Black Cohosh, Schisandra | Supports female midlife comfort and natural balance | Yin tonics nourish fluids; phytoestrogenic compounds studied for menopause | Black Cohosh PMID: 15796159 · He Shou Wu Search | He Shou Wu may affect liver; use processed form only |
| Kidney Yin Nourishment | Shu Di Huang (Prepared Rehmannia), Goji Berry, Shan Zhu Yu (Cornus Fruit) | Supports Yin balance and hydration | Polysaccharides and iridoid glycosides studied for antioxidant and endocrine effects | Goji polysaccharides PMID: 20089784 | Use with guidance if diabetic or on medications |
| Lyme Disease Recovery Support (Adjunct) | Japanese Knotweed, Cat’s Claw, Qing Hao (Artemisia annua) | Supports immune balance, energy, and comfort in recovery | Knotweed resveratrol, cat’s claw alkaloids, and artemisinin studied for immune-modulating effects | Cat’s Claw PMID: 12888476 · Artemisia annua PMID: 20561577 | For education only; not a substitute for antibiotics |
| Men’s Prostate & Urinary Health | Saw Palmetto, Huang Bai, Phellodendron | Supports urinary flow and prostate comfort | Phytosterols studied for prostate health; TCM herbs clear damp-heat | Saw Palmetto PMID: 16498248 · Phellodendron Search | May interact with hormone-related medications |
| Men’s Vitality & Performance | Epimedium, Ginseng, Tribulus | Supports vitality and male performance | Icariin, ginsenosides, and saponins studied for reproductive health | Epimedium PMID: 16822209 · Tribulus Search | Avoid excess dosing; consult with medications |
| Mood Balance & Emotional Well-Being | Xiao Yao San, St. John’s Wort, Schisandra | Promotes calm mood and emotional well-being | Neurotransmitter modulation studied in both formula and single herbs | St. John’s Wort PMID: 11939866 · Xiao Yao San Search | St. John’s Wort interacts with many medications |
| Seasonal Allergies & Sinus Comfort | Magnolia Flower, Xanthium, Angelica dahurica | Supports sinus comfort during seasonal shifts | Flavonoids and volatile oils studied for rhinitis and sinus balance | Magnolia rhinitis PMID: 20888752 · Xanthium Search | Use with caution in pregnancy |
| Skin Clarity & Soothing Support | Huang Bai, Scutellaria, Chrysanthemum | Supports clear, comfortable skin | Alkaloids, baicalin, and flavonoids studied for skin inflammation | Huang Bai PMID: 31057654 · Scutellaria PMID: 27807459 | May be cooling; avoid in cold-type conditions |
| Urinary Tract Comfort | Poria (Fu Ling), Corn Silk, Cranberry | Supports healthy urinary tract and fluid balance | Polysaccharides and proanthocyanidins studied for urinary function | Cranberry UTI prevention PMID: 23135760 · Poria Search | Cranberry may interact with anticoagulants |
| Women’s Cycle Comfort | Dang Gui, Bai Shao, Vitex | Supports comfort during monthly cycles | Blood-nourishing compounds and phytohormones studied for PMS and cramps | Dang Gui PMID: 16596757 · Peony PMID: 18800864 | Consult if pregnant or on hormonal therapies |
| Women’s Fertility Support (General Wellness) | Bai Shao, Dang Gui, Shu Di Huang | Traditionally used to support reproductive wellness | Phytochemicals studied for circulation and endocrine balance | Peony PMID: 18800864 | Not for self-prescribing; consult professional |
| Workout Recovery & Endurance | Cordyceps, Ginseng, Ashwagandha | Supports stamina and post-exercise recovery | Cordycepin, ginsenosides, and withanolides studied for endurance | Cordyceps PMID: 16284652 · Ash |
Note:
Herbs are only one part of a healthy lifestyle. Lasting wellness also depends on balanced nutrition, regular exercise, mental and emotional well-being, access to clean water, fresh air, and a supportive environment. Integrating these elements helps create the strongest foundation for overall health.
Updated:
This chart is provided for educational purposes only as an example of how herbs have traditionally been used and the areas of wellness they are believed to support. It is not intended to diagnose, treat, cure, or prevent any disease.
Always consult your physician or a qualified healthcare provider before beginning any new herbal regimen, and review credible research sources to ensure safe and appropriate use for your individual needs.
There are no products listed under this category.