Dosages on Herbal Extracts
1 ounce = 2 tablespoons or 600 drops
1/2 ounce = 1 tablespoon or 300 drops
1/4 ounce = 1/2 tablespoon or 150 drops
1 teaspoon = 100 drops
1/2 teaspoon = 50 drops
1/4 teaspoon = 25 drops
Dosing Guidelines by Body Weight
Weight Recommended Daily Dosage
30 - 40 pounds | 20% - 27% of Adult Dosage |
40 - 50 pounds | 27% - 33% of Adult Dosage |
50 - 60 pounds | 33% - 40% of Adult Dosage |
60 - 70 pounds | 40% - 47% of Adult Dosage |
70 - 80 pounds | 47% - 53% of Adult Dosage |
80 - 100 pounds | 53% - 67% of Adult Dosage |
100 - 120 pounds | 67% - 80 % of Adult Dosage |
120 - 150 pounds | ADULT DOSAGE |
150 - 200 pounds | 100% - 133% of Adult Dosage |
200 - 250 pounds | 133% - 167% of Adult Dosage |
250 - 300 pounds | 167% - 200% of Adult Dosage |
The Dosage Guidelines were based on Clarks Rule in Pharmaceutical Calculations written by Mitchell Stoklosa and Howard Ansel.